Software testing companies delivering from United States
19 providers in the catalogue name United States as a delivery country; 6 of them have headquarters there.
Providers, alphabetical
| Provider | Headquarters | Test classes named | Founded |
|---|---|---|---|
| Abstracta | United States | load, security, e2e, compatibility | 2008 |
| BreachLock | United States | security | 2019 |
| BugRaptors | India | load, security, compatibility, e2e | 2016 |
| Crestech Software Systems | India | load, security, compatibility, e2e, integration | 2005 |
| Crowdar | Argentina | load, e2e | 2016 |
| Exactpro | United Kingdom | load, e2e | 2015 |
| Invensis Technologies | India | load, integration, security, e2e | 2000 |
| Packetlabs | Canada | security | 2011 |
| QA Mentor | United States | security, load, e2e, integration, unit, compatibility | 2010 |
| QAwerk | Ukraine | load, security, e2e, integration, compatibility | 2015 |
| QualityKiosk Technologies | India | load, chaos, e2e, compatibility | 2000 |
| QualityLogic | United States | load, e2e | 1986 |
| Saigon Technology | Vietnam | security, load | 2015 |
| Sofka Technologies | Colombia | load, e2e, compatibility | 2013 |
| SunTec India | India | load, e2e, integration, security, compatibility | 2000 |
| TestFort | United States | load, security, e2e, integration, compatibility | 2001 |
| TestMatick | United States | load, security, e2e, compatibility, integration | 2009 |
| Testrig Technologies | India | load, security, e2e, compatibility | 2023 |
| VTEST | India | load, security, compatibility, e2e | 2019 |
Questions
How many software testing companies in the catalogue publish their rates?
6 of 59 providers publish rates on their own site.
Which software testing companies deliver from United States?
19 providers: Abstracta, BreachLock, BugRaptors, Crestech Software Systems, Crowdar, Exactpro, Invensis Technologies, Packetlabs, QA Mentor, QAwerk, QualityKiosk Technologies, QualityLogic, Saigon Technology, Sofka Technologies, SunTec India, TestFort, TestMatick, Testrig Technologies and VTEST.
Which engagement models do software testing companies list?
dedicated-team (27), staff-augmentation (24), managed-service (18), project-based (13), hourly (8).
What headcount bands do providers in the catalogue fall into?
201-500: 3, 1000+: 2, 51-200: 1.
How are providers included in the catalogue?
A provider enters the catalogue when its own site offers software testing as a standalone service, names a delivery country, has a dated page within 12 months, and a second source confirms its founding year and headquarters country.
Is the provider catalogue a ranking?
No. The catalogues list documented facts in alphabetical order, accept no paid placement and carry no ratings; an entry appears next to an incident only where its own documentation names the relevant test class.