Testing companies whose site names compatibility tests
31 providers in the catalogue name a service matching compatibility tests on their own site, delivering from 16 countries.
Providers, alphabetical
| Provider | Delivery countries | Service page |
|---|---|---|
| Abstracta | United States, Canada, Brazil, Colombia | source verified 2026-10-21 |
| Appmatics | Germany | source verified 2026-10-21 |
| BugRaptors | India, United States, United Kingdom | source verified 2026-10-21 |
| Crestech Software Systems | India, United States | source verified 2026-10-21 |
| DeviQA | Poland, Ukraine, Mexico | source verified 2026-10-21 |
| Elinext | Georgia, Poland, Vietnam | source verified 2026-10-21 |
| Full Scale | Philippines | source verified 2026-10-21 |
| Inmetrics | Brazil, Colombia | source verified 2026-10-21 |
| iScale Solutions | Philippines, Vietnam | source verified 2026-10-21 |
| Nimble Approach | United Kingdom | source verified 2026-10-21 |
| Outpost QA | Mexico | source verified 2026-10-21 |
| Polteq | Netherlands | source verified 2026-10-21 |
| Q-Centric GmbH | Germany | source verified 2026-10-21 |
| QA Madness | Poland | source verified 2026-10-21 |
| QA Mentor | United States, United Kingdom, Canada, Ukraine, India, Romania | source verified 2026-10-21 |
| QASource | India, Mexico | source verified 2026-10-21 |
| QAwerk | Ukraine, United States | source verified 2026-10-21 |
| QualityKiosk Technologies | India, Philippines, United States | source verified 2026-10-21 |
| SimplyTest GmbH | Germany | source verified 2026-10-21 |
| Sofka Technologies | Colombia, Mexico, United States | source verified 2026-10-21 |
| Soflab Technology | Poland | source verified 2026-10-21 |
| SQA - Software Quality Assurance S.A. | Colombia, Mexico | source verified 2026-10-21 |
| SunTec India | India, United States, United Kingdom | source verified 2026-10-21 |
| TestFort | United States, United Kingdom, Ukraine, Poland, Bulgaria | source verified 2026-10-21 |
| Testhouse | United Kingdom | source verified 2026-10-21 |
| Testing IT | Mexico | source verified 2026-10-21 |
| TestMatick | Ukraine, United States | source verified 2026-10-21 |
| Testrig Technologies | India, United States | source verified 2026-10-21 |
| Testscenario | India | source verified 2026-10-21 |
| VTEST | India, United States | source verified 2026-10-21 |
| WebDepend | United Kingdom | source verified 2026-10-21 |
About the test class
Compatibility tests: catches crashes on older OS, single-browser failures, hydration faults; cannot catch server-side faults, load.
Questions
How many software testing companies in the catalogue publish their rates?
6 of 59 providers publish rates on their own site.
Which engagement models do software testing companies list?
dedicated-team (27), staff-augmentation (24), managed-service (18), project-based (13), hourly (8).
Which providers name Compatibility tests on their site?
Abstracta, Appmatics, BugRaptors, Crestech Software Systems, DeviQA, Elinext, Full Scale, Inmetrics, iScale Solutions, Nimble Approach, Outpost QA, Polteq, Q-Centric GmbH, QA Madness, QA Mentor, QASource, QAwerk, QualityKiosk Technologies, SimplyTest GmbH, Sofka Technologies, Soflab Technology, SQA - Software Quality Assurance S.A., SunTec India, TestFort, Testhouse, Testing IT, TestMatick, Testrig Technologies, Testscenario, VTEST and WebDepend, alphabetically.
What headcount bands do providers in the catalogue fall into?
201-500: 3, 1000+: 2, 51-200: 1.
How are providers included in the catalogue?
A provider enters the catalogue when its own site offers software testing as a standalone service, names a delivery country, has a dated page within 12 months, and a second source confirms its founding year and headquarters country.
Is the provider catalogue a ranking?
No. The catalogues list documented facts in alphabetical order, accept no paid placement and carry no ratings; an entry appears next to an incident only where its own documentation names the relevant test class.